Swinger statistics for Vermont, November 2026
SwingersPlayVermont's figures for Vermont as they were on November 18, 2026: members, and the towns where they live. This page keeps them as they were.
Vermont at a glance
- Members
- 119
- Couples
- 43
- Women
- 14
- Men
- 62
- Towns with members
- 36
- Clubs
- 0
Figures as of November 18, 2026.
Biggest swinger scenes in Vermont
Towns where the most members live.
| # | Town or city | Members | Per 100,000 people |
|---|---|---|---|
| 1 | Burlington | 40 | 89.5 |
| 2 | Rutland | 11 | 70.0 |
| 3 | Brattleboro | 6 | 78.4 |
| 4 | Essex Junction | 5 | 46.3 |
| 5 | Springfield | 5 | 118.0 |
| 6 | South Burlington | 4 | 19.3 |
| 7 | Bennington | 3 | 32.4 |
| 8 | Barre | 3 | 35.7 |
| 9 | Winooski | 3 | 36.2 |
| 10 | Fair Haven | 3 | 118.2 |
| 11 | Montpelier | 2 | 25.0 |
| 12 | St. Albans | 2 | 28.8 |
| 13 | Northfield | 2 | 53.1 |
| 14 | Swanton | 2 | 74.9 |
| 15 | Randolph | 2 | 99.7 |
| 16 | Brandon | 2 | 103.8 |
| 17 | Richford | 2 | 127.1 |
| 18 | Chester | 2 | 154.1 |
| 19 | Killington Village | 2 | 395.3 |
| 20 | Jamaica | 2 | 3,389.8 |
How our numbers work
A member is counted where they said they live. Counts are recomputed every night and include every listed member, whether or not their profile is shown on public pages. Clubs are the listings with a current source.
SwingersPlayVermont. Swinger statistics for Vermont, November 2026. https://swingersplayvermont.com/statistics/2026-11 (November 18, 2026)